| 4th Quarter Appointed Service Providers 2014/2015 | |||||
| Item | Project Name | Bid Number | APPOINTED SERVICER PROVIDER | Date of appointment | Awarded Amount |
| 1 | Supply and delivery of Steel Containers and Mobile offices | COR-A51/2014/2015 | Sibbilion Resources CC | 09-Apr-15 | R 965 580.00 |
| 2 | Two Way radio for operatios and Maintenance Vehicles | COR-A61/2014/2015 | Mgababa Travel Agency | 17-Apr-15 | R 940 000.00 |
| 3 | Supply and Delivery of Disaster Relief Materials-Re Advert | COM-D101/2013/2014 | Toms Business Solution | 09-Apr-15 | R 599 900.00 |
| 4 | MHS Food & Water Quality Monitoring Accessories | QCS-13/2013/2014 | Double M Construction & Projects | 09-Apr-15 | R 72 000.00 |
| 5 | Climate Change Response Strategy | SEMS-E66/2014/2015 | Aurecon South Africa (PTY) LTD | 09-Apr-15 | R 726 953.38 |
| 6 | Training of Tourism Ambassadors(Re-advert) | SEMS -E67/2014/2015 | DrumBeat Safaris | 17-Apr-15 | R 449 600.00 |
| 7 | Refurbishment of Molemole Fire Station | COR-A93/2013/2014 | Moribo Wa Africa Trading Enterprise | 09-Apr-15 | R 345 550.00 |
| 8 | Supply and Delivery of Water Quality Monitoring Equipment | H80/2014/2015 | Monitoring and Controls | 30-Jun-15 | R 213 413.70 |
| 9 | Supply and Installation of a Back-up Generators | COR-A70/2014/2015 | Mabrap Air Conditioning & Refrigerationn | 30-Jun-15 | R 260 000.00 |
| 10 | Proposal for Multiprotocol Label Switching Visual Private Network | COR-IT74/2014/2015 | Dimension Data | 03-Jun-15 | R 3 165 019.38 |
| 11 | Supply and Delivery of IT Computer Equipments | COR-IT75/2014/2015 | IT Master | 03-Jun-15 | R 734 707.16 |
| 12 | Supply and Installation of Electrical Mini Substation | COR- A40/2013/2014 | TSS Transformers | 30-Jun-15 | R 432 798.72 |
| 13 | Soda- Soud, Video and Stage | QCS14/2014/2015 | Pfumawulo Communication | 27-May-15 | R 135 900.00 |
| 14 | Soda- Tent, Chairs and Toilets | QCS15/2014/2015 | Muimeleli Civil & Construction | 27-May-15 | R 102 472.50 |
| 15 | Soda- Catering- VIP | QCS16/2014/2015 | Kenameletse Printing Service | 27-May-15 | R 40 000.00 |
| 16 | Soda- Catering- Mass | QCS16/2014/2015 | Mathongamahle Trading Enterprise and Supply | 27-May-15 | R 13 750.00 |
| 17 | Soda- Catering- Mass | QCS16/2014/2015 | Diture (Pty) Ltd | 27-May-15 | R 12 250.00 |
| 18 | Soda- Catering- Mass | QCS16/2014/2015 | Dedan Kimathi Diamond Dealer | 27-May-15 | R 15 675.00 |
| 19 | Soda- Catering- Mass | QCS16/2014/2015 | JM Extreme Marketing and Management | 27-May-15 | R 16 000.00 |
| 20 | Soda- Catering- Mass | QCS16/2014/2015 | Kenameletse Printing Service | 27-May-15 | R 13 250.00 |
| 21 | Soda- Catering- Mass | QCS16/2014/2015 | Mmathokgola Trading Enterprise | 27-May-15 | R 17 500.00 |
| 22 | Soda- Catering- Mass | QCS16/2014/2015 | Digeu Trading Enterprise | 27-May-15 | R 16 250.00 |
| 23 | Soda- Catering- Mass | QCS16/2014/2015 | Mojatji Construction & Suppliers | 27-May-15 | R 12 250.00 |
| 24 | Soda- Catering- Mass | QCS16/2014/2015 | Sepadi Catering Services | 27-May-15 | R 13 250.00 |
| 25 | Soda- Artist | QCS17/2014/2015 | JM Extreme Marketing and Management | 27-May-15 | R 38 000.00 |
| 26 | Provision of Legal Services(Magistrate, High Court Civil Litigation and Labour Court Litigation) | COL-L90/2014/2015 | M.N Masetla Attorneys | 30-Jun-15 | Rates |
| 27 | Provision of Legal Services(Magistrate, High Court Civil Litigation and Labour Court Litigation) | COL-L90/2014/2015 | N.J Morero Incorporated | 30-Jun-15 | Rates |
| 28 | Dikgading,Sekonye,Mphakane & Springs rural water Supply(Re-advert) | INF-W54/2014/2015 | Monala General Trading | 20-Apr-15 | R 20 788 691.24 |
| 29 | Ga-Rafiri Water Supply | INF-W48/2014/2015 | KTS General Trader | 09-Apr-15 | R 4 440 695.90 |
| 30 | Water Qualty Laboratory Phase 3:Internal Finishes | INF-W60/2014/2015 | Mphulo Investment (PTY) LTD | 09-Apr-15 | R 458 895.60 |
| 31 | Lepelle-Nkumpi Sanitation | INF-W72/2014/2015 | Ngani Projects | 30-Jun-15 | R 8 484 629.21 |
| 32 | Supply and Delivery of Water and Waste Water Consumbles quality analysis | INF-W76/2014/2015 | Aqualytic cc | 03-Jun-15 | R 149 602.20 |
| 33 | Procurement of stand-by diesel engine driven electricity generating equipment/ supply and installation of freezer room and coldrom: Pulldown 24hrs(Re-Advert) | INF- W68/2014/2015 | Mabrap Air Condtioning & Refrigeration | 30-Jun-15 | R 569 432.32 |
CDM Municipality